2017年高考报名人数统计(持续更新......)
作者:佚名
来源:本站原创
更新时间:2017/4/25 14:44:37
浏览次数:6628次
地区 | 2017高考人数(万) | 趋势 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
北京 | 6.06 | ↓ | 6.12 | 6.8 | 7.05 | 7.2736 | 7.34 | 7.6 | 8.1 |
重庆 | 24.75 | ↓ | 24.89 | 25.5 | 25.05 | 23.5 | 23 | 21.64 | 19.67 |
上海 | 5万余 | 5.1 | 5.1 | 5.2 | 4.65 | 5.9 | 6.12 | 6.6 | |
天津 | 5.7 | ↓ | 6 | 6.199 | 6.4 | 6.3 | 6.4 | 6.46 | 7.1 |
河南 | 86.3 | ↑ | 82 | 77.2 | 72.4 | 75.84 | 80.5 | 85.54 | 95.24 |
广东 | 75.7 | ↑ | 73.3 | 75.4 | 75.6 | 72.7 | 69.2 | 65.5 | 61.5 |
山东 | 58.3 | ↓ | 71 | 56(夏) | 55.8(夏) | 50.89(夏) | 55 | 57.63 | 66 |
安徽 | 49.9 | ↓ | 50.99 | 52.7 | 52.7 | 51.1 | 50.6 | 54 | 56.2 |
四川 | 58.28 | ↑ | 57 | 57.57 | 57.17 | 54 | 53.8 | 51.43 | 51.15 |
江苏 | 33.01 | ↓ | 36.04 | 39.29 | 42.57 | 45.1 | 47.4 | 50 | 52.7 |
河北 | 43.62 | ↑ | 42.31 | 40.48 | 41.82 | 44.98 | 45.9 | 48.5 | 50.3 |
湖北 | 36.2 | ↑ | 36.1 | 36.8 | 40.27 | 43 | 45.6 | 48.4 | 49.2 |
陕西 | 31.9 | ↓ | 32.8 | 34 | 35.3 | 36.6498 | 37.5 | 38.3 | 37.85 |
湖南 | 41.08 | ↑ | 40.16 | 39 | 37.8 | 37 | 35.2 | 37.8 | 41.3 |
山西 | 31.7 | ↓ | 33 | 34.2278 | 34.16 | 36.1 | 36.1 | 34 | 36.2 |
浙江 | 29.13 | ↓ | 30.74 | 28万 | 30.86 | 31.3 | 31.5 | 29.9 | 30.08 |
甘肃 | 28.48 | ↓ | 29.6 | 30.38 | 29.7 | 28.3 | 29.6 | 29.7 | 29.1 |
广西 | 36.5 | ↑ | 33 | 31 | 32 | 29.8 | 28.5 | 29.2 | 29.9 |
江西 | 36.49 | ↑ | 36.06 | 35.46 | 32.5 | 27.4 | 26.9 | 28.86 | 31.2 |
福建 | 18.82 | ↑ | 17.5 | 18.93 | 25.5 | 26.63 | 25.7 | 26.71 | 29.2 |
辽宁 | 20.85 | ↓ | 21.82 | 22.5191 | 23.9 | 25 | 25.9 | 25.6 | 25.5 |
贵州 | 41.19 | ↑ | 37.38 | 33 | 28.5 | 25 | 24.8 | 24.3 | 23.47 |
云南 | 29.35 | ↑ | 28.11 | 27.21 | 25.59 | 23.6 | 21 | 22.4 | 22.1 |
黑龙江 | 18.8 | ↓ | 19.7 | 19.8 | 20.4 | 20.7 | 21 | 20.8 | 19.5 |
内蒙古 | 19.74 | ↓ | 20.11 | 18.95 | 18.8 | 19.3267 | 18.95 | 20.57 | 21.9 |
吉林 | 14.29 | ↓ | 14.8 | 13.7681 | 16.02 | 15.5 | 16.2 | 15.9 | 16.9 |
新疆 | 18.37 | ↑ | 16.61 | 16.05 | 16.26 | 15.87 | 15.47 | 14.77 | 16.4 |
宁夏 | 6.92 | ↑ | 6.91 | 6.77 | 6 | 5.87 | 6.02 | 6 | 5.7 |
海南 | 5.7 | ↓ | 6.04 | 6.2 | 6.1 | 5.6662 | 5.5 | 5.4 | 5.47 |
青海 | 4.63 | ↑ | / | 4.2682 | 3.97 | 3.6733 | 4.07 | 3.8 | 3.8 |
西藏 | 2.8517 | ↑ | 2.3976 | 2.259 | 1.9625 | 1.8949 | 1.9 | 1.8 | 1.8 |
特别说明:由于各方面情况的不断调整与变化,以上信息仅供参考,请以权威部门公布的正式信息为准。 |